Frost history / Bellemont Wfo, AZ
Bellemont Wfo, AZ: frost dates by year
Last spring and first fall frost at NOAA station USC00020678, 2000 to 2025, measured from daily minimum temperatures.
Elevation 7,152 ft, 35.230, -111.822. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Jun 23 | Sep 13 |
| Earliest | Jun 3 (2024) | Aug 8 (2009) |
| Latest | Jul 15 (2011) | Oct 6 (2011) |
| Trend | 2.4 days earlier per decade | 6.0 days later per decade |
| Years with data | 26 | 26 |
At 28°F (hard freeze) the median last spring date is Jun 13 and the median first fall date is Sep 23.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2025 | Jun 25 | Sep 13 | May 25 | Oct 5 |
| 2024 | Jun 3 | Sep 13 | May 26 | Sep 18 |
| 2023 | Jun 29 | Sep 7 | Jun 24 | Sep 26 |
| 2022 | Jun 21 | Oct 5 | Jun 20 | Oct 12 |
| 2021 | Jun 13 | Sep 30 | Jun 13 | Oct 1 |
| 2020 | Jun 30 | Sep 9 | Jun 30 | Sep 9 |
| 2019 | Jul 9 | Sep 21 | May 28 | Sep 21 |
| 2018 | Jun 9 | Sep 13 | May 31 | Sep 27 |
| 2017 | Jun 28 | Sep 16 | Jun 14 | Sep 18 |
| 2016 | Jul 12 | Sep 5 | Jun 17 | Sep 15 |
| 2015 | Jun 7 | Sep 18 | Jun 4 | Oct 3 |
| 2014 | Jun 23 | Sep 29 | Jun 15 | Sep 29 |
| 2013 | Jun 23 | Sep 23 | May 29 | Sep 23 |
| 2012 | Jun 19 | Sep 26 | Jun 7 | Oct 5 |
| 2011 | Jul 15 | Oct 6 | Jun 13 | Oct 7 |
| 2010 | Jun 24 | Sep 1 | Jun 22 | Sep 10 |
| 2009 | Jun 22 | Aug 8 | Jun 12 | Aug 8 |
| 2008 | Jun 14 | Sep 4 | Jun 12 | Oct 6 |
| 2007 | Jun 18 | Sep 17 | Jun 9 | Sep 18 |
| 2006 | Jun 16 | Sep 17 | Jun 12 | Sep 17 |
| 2005 | Jul 7 | Sep 12 | Jun 29 | Sep 13 |
| 2004 | Jul 4 | Sep 5 | Jul 4 | Sep 21 |
| 2003 | Jun 25 | Sep 18 | Jun 20 | Oct 14 |
| 2002 | Jun 23 | Aug 24 | Jun 15 | Sep 30 |
| 2001 | Jun 19 | Sep 1 | Jun 15 | Sep 18 |
| 2000 | Jul 5 | Sep 9 | Jun 11 | Sep 24 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.