Frost history / Florence, AZ
Florence, AZ: frost dates by year
Last spring and first fall frost at NOAA station USC00023027, 1951 to 2008, measured from daily minimum temperatures.
Elevation 1,400 ft, 33.036, -111.388. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Mar 6 | Nov 26 |
| Earliest | Jan 3 (1980) | Oct 25 (1956) |
| Latest | May 1 (1967) | Dec 27 (2008) |
| Trend | 7.4 days earlier per decade | 3.1 days later per decade |
| Years with data | 54, 2 with no freeze | 52, 1 with no freeze |
At 28°F (hard freeze) the median last spring date is Feb 3 and the median first fall date is Dec 8.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2008 | Mar 6 | Dec 27 | Jan 19 | none |
| 2007 | Mar 2 | Dec 15 | Jan 15 | Dec 28 |
| 2006 | Jan 20 | Nov 30 | Jan 17 | Dec 20 |
| 2005 | none | Nov 28 | none | Nov 28 |
| 2004 | Feb 13 | Nov 29 | Feb 13 | Nov 30 |
| 2003 | no data | Nov 23 | no data | Nov 23 |
| 2001 | Feb 24 | no data | none | no data |
| 2000 | no data | Nov 18 | no data | none |
| 1998 | Mar 2 | no data | none | no data |
| 1997 | Jan 8 | Dec 11 | none | Dec 26 |
| 1996 | Feb 1 | no data | none | no data |
| 1995 | Jan 18 | none | none | none |
| 1994 | Feb 12 | Nov 20 | Feb 1 | none |
| 1993 | none | Nov 26 | none | Dec 23 |
| 1992 | Jan 15 | Nov 21 | none | none |
| 1991 | Jan 30 | Dec 2 | Jan 30 | none |
| 1990 | Mar 14 | Dec 18 | Feb 16 | Dec 22 |
| 1989 | Mar 4 | Dec 11 | Jan 16 | Dec 12 |
| 1988 | Mar 12 | no data | none | no data |
| 1987 | Feb 28 | Dec 14 | Jan 21 | Dec 15 |
| 1986 | Feb 10 | Nov 28 | none | Dec 1 |
| 1985 | Mar 30 | Nov 14 | Feb 7 | Nov 20 |
| 1984 | Apr 6 | Nov 26 | Feb 26 | Nov 27 |
| 1983 | Feb 20 | Nov 19 | Jan 22 | Nov 27 |
| 1982 | Mar 6 | Dec 3 | Jan 4 | Dec 25 |
| 1981 | Feb 22 | Nov 26 | Feb 5 | Dec 24 |
| 1980 | Jan 3 | Nov 27 | none | none |
| 1979 | Feb 24 | Nov 20 | Jan 31 | Nov 21 |
| 1978 | Feb 20 | Dec 3 | none | Dec 3 |
| 1977 | Mar 15 | Dec 20 | Feb 26 | none |
| 1976 | Mar 13 | Nov 28 | Jan 7 | Nov 28 |
| 1975 | Apr 2 | Nov 20 | Feb 23 | Dec 1 |
| 1974 | Mar 10 | Nov 29 | Feb 22 | Dec 11 |
| 1973 | Feb 2 | Nov 27 | Jan 28 | Dec 4 |
| 1972 | Feb 13 | Nov 30 | Feb 3 | Dec 11 |
| 1971 | Mar 7 | Oct 31 | Mar 3 | Dec 8 |
| 1970 | Feb 19 | Oct 27 | Feb 3 | Dec 11 |
| 1969 | Mar 16 | Dec 6 | Feb 3 | Dec 31 |
| 1968 | Apr 19 | Nov 6 | Jan 7 | Dec 12 |
| 1967 | May 1 | Nov 30 | Jan 8 | Dec 9 |
| 1966 | Mar 5 | Nov 26 | Mar 4 | Dec 10 |
| 1965 | Mar 6 | Nov 29 | Mar 4 | none |
| 1964 | Mar 11 | Nov 16 | Mar 9 | Nov 17 |
| 1963 | Mar 16 | Dec 8 | Jan 22 | Dec 8 |
| 1962 | Mar 15 | Nov 18 | Feb 28 | none |
| 1961 | Feb 28 | Nov 18 | Jan 7 | Dec 12 |
| 1960 | Mar 18 | Nov 16 | Feb 25 | Nov 28 |
| 1959 | Mar 12 | Nov 26 | Jan 22 | Dec 15 |
| 1958 | Mar 10 | Nov 17 | Jan 24 | Nov 18 |
| 1957 | Feb 1 | Nov 18 | none | Nov 29 |
| 1956 | Mar 16 | Oct 25 | Mar 13 | Nov 2 |
| 1955 | Mar 22 | Nov 16 | Mar 22 | none |
| 1954 | Mar 14 | Dec 11 | Mar 13 | Dec 17 |
| 1953 | Apr 12 | Nov 19 | Feb 25 | Nov 19 |
| 1952 | Mar 24 | Nov 18 | Mar 22 | Nov 27 |
| 1951 | Mar 19 | Nov 25 | Mar 19 | Dec 8 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.