Frost history / Kofa Mine, AZ
Kofa Mine, AZ: frost dates by year
Last spring and first fall frost at NOAA station USC00024702, 1952 to 2017, measured from daily minimum temperatures.
Elevation 1,775 ft, 33.274, -113.965. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Jan 29 | Dec 18 |
| Earliest | Jan 1 (2015) | Nov 17 (1958) |
| Latest | Feb 28 (1962) | Dec 31 (2010) |
| Trend | 2.2 days earlier per decade | 4.0 days later per decade |
| Years with data | 53, 36 with no freeze | 58, 42 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 12 and the median first fall date is Dec 22.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2017 | none | no data | none | no data |
| 2016 | none | none | none | none |
| 2015 | Jan 1 | none | Jan 1 | none |
| 2014 | none | none | none | none |
| 2013 | Jan 14 | none | none | none |
| 2012 | none | none | none | none |
| 2011 | Feb 4 | none | none | none |
| 2010 | none | Dec 31 | none | none |
| 2009 | none | none | none | none |
| 2008 | none | none | none | none |
| 2007 | Jan 14 | none | Jan 14 | none |
| 2006 | none | none | none | none |
| 2005 | none | no data | none | no data |
| 2004 | none | none | none | none |
| 2003 | none | none | none | none |
| 2002 | none | none | none | none |
| 2001 | none | none | none | none |
| 2000 | none | none | none | none |
| 1999 | none | none | none | none |
| 1998 | none | none | none | none |
| 1997 | none | none | none | none |
| 1996 | none | none | none | none |
| 1995 | none | none | none | none |
| 1994 | none | none | none | none |
| 1993 | none | none | none | none |
| 1992 | none | none | none | none |
| 1991 | none | none | none | none |
| 1990 | Feb 16 | Dec 22 | Feb 15 | Dec 22 |
| 1989 | Feb 6 | none | none | none |
| 1988 | no data | Dec 27 | no data | none |
| 1987 | Jan 17 | Dec 26 | none | none |
| 1986 | none | none | none | none |
| 1985 | Feb 6 | Dec 13 | none | none |
| 1984 | none | none | none | none |
| 1983 | none | none | none | none |
| 1982 | Jan 3 | Dec 24 | none | none |
| 1981 | none | none | none | none |
| 1980 | none | none | none | none |
| 1979 | no data | none | no data | none |
| 1976 | no data | none | no data | none |
| 1975 | Feb 22 | none | Jan 2 | none |
| 1974 | Jan 4 | Dec 29 | none | none |
| 1973 | no data | none | no data | none |
| 1972 | Jan 4 | Dec 12 | none | Dec 12 |
| 1971 | no data | Dec 8 | no data | none |
| 1969 | no data | none | no data | none |
| 1967 | none | Dec 13 | none | none |
| 1966 | Jan 29 | Dec 23 | Jan 23 | none |
| 1965 | none | Dec 15 | none | Dec 23 |
| 1962 | Feb 28 | none | Jan 11 | none |
| 1961 | none | none | none | none |
| 1960 | Jan 3 | Dec 8 | none | none |
| 1959 | none | none | none | none |
| 1958 | none | Nov 17 | none | none |
| 1957 | none | none | none | none |
| 1956 | Feb 3 | none | none | none |
| 1955 | Feb 3 | none | none | none |
| 1954 | none | Dec 27 | none | none |
| 1953 | none | Dec 10 | none | none |
| 1952 | no data | none | no data | none |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.