Frost history / Johnson Valley, CA
Johnson Valley, CA: frost dates by year
Last spring and first fall frost at NOAA station USC00044394, 2009 to 2024, measured from daily minimum temperatures.
Elevation 3,167 ft, 34.359, -116.538. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Mar 14 | Nov 23 |
| Earliest | Feb 25 (2013) | Oct 28 (2009) |
| Latest | Apr 9 (2011) | Dec 14 (2014) |
| Trend | 7.8 days later per decade | 9.0 days later per decade |
| Years with data | 13 | 13 |
At 28°F (hard freeze) the median last spring date is Feb 20 and the median first fall date is Dec 7.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | Apr 6 | no data | Jan 12 | no data |
| 2023 | Apr 5 | Dec 10 | Mar 2 | none |
| 2022 | Mar 11 | Nov 4 | Feb 27 | Dec 12 |
| 2021 | Mar 16 | no data | none | no data |
| 2020 | Mar 18 | Nov 9 | Feb 5 | none |
| 2019 | Mar 14 | no data | Feb 23 | no data |
| 2018 | Mar 4 | Dec 5 | Feb 24 | Dec 29 |
| 2017 | no data | Dec 5 | no data | Dec 21 |
| 2016 | Mar 8 | Nov 25 | Feb 4 | Dec 7 |
| 2015 | Mar 3 | Nov 11 | Jan 2 | Nov 28 |
| 2014 | no data | Dec 14 | no data | Dec 27 |
| 2013 | Feb 25 | Dec 4 | Feb 20 | Dec 5 |
| 2012 | Mar 20 | Nov 11 | Jan 17 | Nov 11 |
| 2011 | Apr 9 | Nov 7 | Feb 27 | Dec 4 |
| 2010 | Mar 11 | Nov 23 | none | Nov 25 |
| 2009 | no data | Oct 28 | no data | Dec 8 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.