Frost history / Federal Pt, FL
Federal Pt, FL: frost dates by year
Last spring and first fall frost at NOAA station USC00082915, 1951 to 2018, measured from daily minimum temperatures.
Elevation 5 ft, 29.755, -81.539. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Feb 6 | Dec 12 |
| Earliest | Jan 3 (2008) | Nov 3 (1954) |
| Latest | Mar 21 (1996) | Dec 26 (1985) |
| Trend | 2.9 days earlier per decade | 1.2 days later per decade |
| Years with data | 48, 3 with no freeze | 50, 26 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 22 and the median first fall date is Dec 22.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2018 | Jan 19 | none | Jan 18 | none |
| 2017 | Jan 8 | none | none | none |
| 2016 | Jan 24 | none | none | none |
| 2015 | Feb 21 | none | none | none |
| 2014 | Jan 7 | none | Jan 7 | none |
| 2013 | Feb 18 | none | none | none |
| 2012 | Feb 13 | none | Feb 12 | none |
| 2011 | Jan 13 | none | Jan 13 | none |
| 2010 | Jan 13 | Dec 7 | Jan 12 | Dec 14 |
| 2009 | Feb 6 | none | Feb 6 | none |
| 2008 | Jan 3 | none | none | none |
| 2007 | none | none | none | none |
| 2006 | Feb 14 | none | none | none |
| 2005 | Jan 24 | none | none | none |
| 2004 | Jan 29 | Dec 20 | none | none |
| 2003 | Jan 25 | none | Jan 25 | none |
| 2002 | Jan 9 | none | Jan 4 | none |
| 2001 | Jan 21 | none | Jan 4 | none |
| 2000 | no data | Dec 20 | no data | Dec 20 |
| 1997 | no data | none | no data | none |
| 1996 | Mar 21 | Dec 20 | Feb 7 | none |
| 1995 | Feb 9 | Dec 11 | Feb 9 | none |
| 1994 | Jan 19 | no data | none | no data |
| 1993 | Mar 15 | none | Mar 14 | none |
| 1992 | Jan 17 | none | Jan 17 | none |
| 1991 | Feb 17 | none | Feb 17 | none |
| 1990 | none | none | none | none |
| 1989 | Feb 25 | Dec 4 | Feb 24 | Dec 23 |
| 1988 | Feb 12 | Dec 13 | none | none |
| 1987 | Jan 28 | Nov 13 | none | none |
| 1986 | Jan 29 | none | Jan 28 | none |
| 1985 | Feb 16 | Dec 26 | Jan 27 | Dec 26 |
| 1984 | Feb 7 | Dec 7 | none | none |
| 1983 | Jan 16 | Dec 25 | none | Dec 25 |
| 1982 | Jan 16 | none | Jan 15 | none |
| 1981 | Feb 12 | Nov 22 | Feb 12 | Nov 22 |
| 1979 | Feb 10 | no data | Jan 3 | no data |
| 1978 | no data | none | no data | none |
| 1977 | Feb 22 | no data | Jan 20 | no data |
| 1966 | Feb 6 | no data | Feb 6 | no data |
| 1965 | Feb 26 | no data | Jan 18 | no data |
| 1964 | Jan 15 | none | Jan 14 | none |
| 1963 | Feb 27 | Dec 19 | none | Dec 25 |
| 1962 | Mar 6 | Dec 7 | none | Dec 11 |
| 1961 | Jan 23 | Dec 25 | none | Dec 31 |
| 1960 | Mar 4 | Dec 13 | none | Dec 22 |
| 1959 | Jan 19 | Nov 30 | Jan 17 | none |
| 1958 | Feb 22 | none | Feb 19 | none |
| 1957 | Jan 18 | Dec 1 | none | Dec 12 |
| 1956 | no data | Nov 28 | no data | none |
| 1955 | Feb 13 | Dec 10 | none | none |
| 1954 | none | Nov 3 | none | none |
| 1953 | no data | Dec 18 | no data | none |
| 1952 | no data | Dec 15 | no data | none |
| 1951 | no data | Dec 16 | no data | none |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.