Frost history / Topeka - Nws, KS
Topeka - Nws, KS: frost dates by year
Last spring and first fall frost at NOAA station USC00148171, 2009 to 2025, measured from daily minimum temperatures.
Elevation 880 ft, 39.072, -95.630. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Apr 10 | Oct 18 |
| Earliest | Mar 9 (2012) | Oct 7 (2012) |
| Latest | Apr 26 (2022) | Nov 10 (2016) |
| Trend | 15.6 days later per decade | 1.3 days later per decade |
| Years with data | 14 | 15 |
At 28°F (hard freeze) the median last spring date is Apr 6 and the median first fall date is Oct 30.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2025 | Apr 8 | Nov 1 | Apr 8 | Nov 2 |
| 2024 | Apr 5 | Oct 16 | Apr 5 | Oct 16 |
| 2023 | Apr 23 | Oct 17 | Apr 6 | Oct 30 |
| 2022 | Apr 26 | Oct 18 | Apr 9 | Oct 18 |
| 2021 | Apr 22 | Nov 2 | Apr 22 | Nov 13 |
| 2020 | Apr 14 | Oct 16 | Apr 13 | Oct 26 |
| 2019 | Apr 13 | Oct 11 | Apr 13 | Oct 12 |
| 2018 | Apr 19 | Oct 14 | Apr 15 | Oct 16 |
| 2017 | Apr 7 | Oct 27 | Mar 15 | Oct 28 |
| 2016 | Apr 12 | Nov 10 | Apr 2 | Nov 19 |
| 2015 | Apr 4 | Oct 29 | Apr 4 | Oct 30 |
| 2014 | no data | Oct 31 | no data | Oct 31 |
| 2012 | Mar 9 | Oct 7 | Mar 9 | Oct 7 |
| 2011 | Apr 5 | no data | Apr 5 | no data |
| 2010 | Mar 29 | Oct 29 | Mar 22 | Nov 5 |
| 2009 | no data | Oct 10 | no data | Nov 26 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.