Frost history / Lamoille Yost, NV
Lamoille Yost, NV: frost dates by year
Last spring and first fall frost at NOAA station USC00264394, 1976 to 2003, measured from daily minimum temperatures.
Elevation 5,840 ft, 40.718, -115.523. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Jun 13 | Sep 6 |
| Earliest | May 26 (1997) | Aug 7 (1996) |
| Latest | Jul 19 (1987) | Sep 22 (1981) |
| Trend | 4.9 days earlier per decade | little change (less than half a day per decade) |
| Years with data | 25 | 23 |
At 28°F (hard freeze) the median last spring date is May 31 and the median first fall date is Sep 15.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2003 | Jun 21 | no data | Jun 21 | no data |
| 2002 | Jun 11 | Aug 24 | Jun 11 | Aug 24 |
| 2001 | Jun 5 | Sep 6 | May 7 | Sep 8 |
| 2000 | Jun 1 | Sep 7 | Jun 1 | Sep 24 |
| 1999 | Jun 9 | Sep 4 | Jun 6 | Sep 4 |
| 1998 | Jun 5 | no data | May 30 | no data |
| 1997 | May 26 | no data | May 3 | no data |
| 1996 | May 31 | Aug 7 | May 24 | Sep 17 |
| 1995 | no data | Sep 10 | no data | Sep 21 |
| 1994 | Jun 17 | Sep 11 | May 21 | Oct 3 |
| 1993 | Jul 3 | Aug 30 | May 9 | Sep 13 |
| 1992 | Jun 13 | Aug 25 | Apr 24 | Sep 25 |
| 1991 | Jun 15 | Sep 15 | May 28 | Sep 15 |
| 1990 | Jun 13 | no data | May 25 | no data |
| 1989 | Jun 22 | Aug 25 | May 31 | Sep 11 |
| 1988 | Jun 9 | Sep 12 | May 31 | Sep 12 |
| 1987 | Jul 19 | Sep 4 | May 4 | Sep 28 |
| 1986 | no data | Sep 11 | no data | Sep 21 |
| 1985 | Jun 26 | Sep 10 | May 30 | Sep 19 |
| 1984 | Jun 10 | Sep 1 | Jun 9 | Sep 22 |
| 1983 | no data | Sep 10 | no data | Sep 10 |
| 1982 | Jun 10 | Sep 11 | Jun 9 | Sep 11 |
| 1981 | Jun 17 | Sep 22 | Jun 14 | Sep 22 |
| 1980 | Jun 27 | no data | Jun 3 | no data |
| 1979 | Jun 18 | Sep 11 | Jun 8 | Oct 16 |
| 1978 | Jun 25 | Aug 14 | May 31 | Aug 18 |
| 1977 | May 30 | Aug 27 | May 20 | Sep 9 |
| 1976 | Jun 27 | Aug 16 | Jun 15 | Sep 8 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.