Frost history / Wartrace 6E, TN
Wartrace 6E, TN: frost dates by year
Last spring and first fall frost at NOAA station USC00409434, 2001 to 2016, measured from daily minimum temperatures.
Elevation 1,014 ft, 35.539, -86.228. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Apr 5 | Nov 2 |
| Earliest | Mar 10 (2012) | Oct 13 (2006) |
| Latest | Apr 24 (2005) | Nov 26 (2004) |
| Trend | 5.1 days earlier per decade | 6.2 days later per decade |
| Years with data | 15 | 15 |
At 28°F (hard freeze) the median last spring date is Mar 24 and the median first fall date is Nov 18.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2016 | Mar 22 | Nov 21 | Feb 28 | Nov 22 |
| 2015 | Mar 30 | Nov 22 | Mar 30 | Nov 23 |
| 2014 | Apr 17 | Nov 2 | Mar 27 | Nov 2 |
| 2013 | Apr 21 | Oct 25 | Mar 28 | Oct 25 |
| 2012 | Mar 10 | Nov 1 | Mar 6 | Nov 24 |
| 2011 | Mar 26 | Nov 11 | Feb 27 | Nov 18 |
| 2010 | Mar 28 | Nov 6 | Mar 6 | Nov 6 |
| 2009 | Apr 8 | Oct 18 | Mar 4 | Dec 1 |
| 2008 | Apr 16 | Oct 29 | Mar 25 | Oct 29 |
| 2007 | Apr 9 | Nov 7 | Apr 9 | Nov 7 |
| 2006 | Apr 10 | Oct 13 | Mar 26 | Nov 3 |
| 2005 | Apr 24 | Nov 11 | Mar 11 | Nov 17 |
| 2004 | Mar 24 | Nov 26 | Mar 23 | Dec 2 |
| 2003 | Apr 1 | no data | Apr 1 | no data |
| 2002 | Apr 5 | Nov 2 | Mar 24 | Nov 18 |
| 2001 | no data | Oct 27 | no data | Nov 21 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.