Frost history / Odessa, TX
Odessa, TX: frost dates by year
Last spring and first fall frost at NOAA station USC00416502, 1951 to 2021, measured from daily minimum temperatures.
Elevation 2,910 ft, 31.880, -102.359. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Mar 22 | Nov 18 |
| Earliest | Feb 28 (2020) | Oct 26 (2020) |
| Latest | Apr 13 (1951) | Dec 11 (2008) |
| Trend | 2.5 days earlier per decade | 1.7 days later per decade |
| Years with data | 10 | 14 |
At 28°F (hard freeze) the median last spring date is Mar 3 and the median first fall date is Nov 14.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2021 | Mar 18 | Nov 22 | Mar 2 | Dec 20 |
| 2020 | Feb 28 | Oct 26 | Feb 26 | Oct 26 |
| 2015 | Mar 6 | no data | Mar 6 | no data |
| 2014 | no data | Nov 11 | no data | Nov 12 |
| 2012 | Mar 4 | Nov 12 | Feb 12 | Nov 13 |
| 2011 | Mar 30 | Nov 3 | Feb 14 | Nov 10 |
| 2010 | Apr 3 | Nov 27 | Jan 31 | none |
| 2009 | no data | Dec 5 | no data | Dec 21 |
| 2008 | no data | Dec 11 | no data | none |
| 2005 | no data | Nov 16 | no data | Nov 16 |
| 2003 | no data | Nov 24 | no data | Nov 24 |
| 2002 | Mar 26 | no data | Mar 5 | no data |
| 2001 | no data | Nov 27 | no data | Nov 27 |
| 1953 | Mar 5 | Oct 27 | Mar 4 | Nov 8 |
| 1952 | Apr 10 | Nov 20 | Mar 28 | Nov 26 |
| 1951 | Apr 13 | Nov 1 | Mar 29 | Nov 2 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.