Frost history / Sutton 2NE, VT
Sutton 2NE, VT: frost dates by year
Last spring and first fall frost at NOAA station USC00438172, 2000 to 2016, measured from daily minimum temperatures.
Elevation 1,000 ft, 44.665, -72.023. Download the data (JSON) · NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Jun 2 | Sep 13 |
| Earliest | May 17 (2010) | Aug 14 (2006) |
| Latest | Jun 12 (2004) | Sep 24 (2002) |
| Trend | 3.1 days earlier per decade | 3.4 days later per decade |
| Years with data | 13 | 15 |
At 28°F (hard freeze) the median last spring date is May 21 and the median first fall date is Sep 25.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2016 | May 20 | Sep 16 | May 18 | Sep 25 |
| 2015 | Jun 8 | Sep 21 | May 24 | Sep 26 |
| 2014 | May 19 | Sep 13 | May 19 | Sep 15 |
| 2013 | Jun 5 | Sep 6 | May 28 | Sep 17 |
| 2012 | May 19 | Sep 11 | May 18 | Sep 17 |
| 2011 | Jun 4 | Sep 17 | May 2 | Sep 17 |
| 2010 | May 17 | Sep 20 | May 17 | Sep 21 |
| 2009 | Jun 5 | Sep 20 | May 26 | Sep 20 |
| 2008 | no data | Sep 11 | no data | Sep 19 |
| 2006 | no data | Aug 14 | no data | Sep 27 |
| 2005 | May 21 | Sep 11 | May 20 | Oct 21 |
| 2004 | Jun 12 | Sep 20 | May 31 | Oct 4 |
| 2003 | Jun 8 | Sep 9 | Jun 5 | Oct 7 |
| 2002 | no data | Sep 24 | no data | Oct 4 |
| 2001 | Jun 2 | no data | Jun 1 | no data |
| 2000 | May 21 | Sep 6 | May 21 | Sep 27 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991–2020 frost probabilities.