Frost history / Torrance Ap, CA
Torrance Ap, CA: frost dates by year
Last spring and first fall frost at NOAA station USW00003122, 1951 to 2024, measured from daily minimum temperatures.
Elevation 90 ft, 33.802, -118.341. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Jan 10 | Dec 10 |
| Earliest | Jan 3 (1960) | Nov 17 (1958) |
| Latest | Apr 18 (1963) | Dec 28 (1954) |
| Trend | 6.4 days earlier per decade | 1.0 days earlier per decade |
| Years with data | 67, 56 with no freeze | 65, 53 with no freeze |
At 28°F (hard freeze) the median last spring date is Apr 6 and the median first fall date is Dec 6.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | none | none | none | none |
| 2023 | none | none | none | none |
| 2022 | none | none | none | none |
| 2021 | none | none | none | none |
| 2020 | none | none | none | none |
| 2019 | none | none | none | none |
| 2018 | none | none | none | none |
| 2017 | none | none | none | none |
| 2016 | none | none | none | none |
| 2015 | none | none | none | none |
| 2014 | none | none | none | none |
| 2013 | none | none | none | none |
| 2012 | no data | none | no data | none |
| 2011 | none | no data | none | no data |
| 2010 | none | none | none | none |
| 2006 | no data | none | no data | none |
| 2005 | no data | none | no data | none |
| 2004 | none | Dec 2 | none | Dec 6 |
| 2003 | none | none | none | none |
| 2002 | none | none | none | none |
| 2001 | none | none | none | none |
| 2000 | Jan 10 | none | none | none |
| 1999 | none | none | none | none |
| 1998 | none | none | none | none |
| 1997 | none | none | none | none |
| 1996 | none | none | none | none |
| 1995 | none | none | none | none |
| 1994 | none | Nov 26 | none | none |
| 1993 | none | none | none | none |
| 1992 | none | none | none | none |
| 1991 | none | none | none | none |
| 1990 | none | Dec 22 | none | Dec 22 |
| 1989 | Mar 3 | none | none | none |
| 1988 | none | none | none | none |
| 1987 | Jan 17 | Dec 26 | none | none |
| 1986 | none | none | none | none |
| 1985 | none | none | none | none |
| 1984 | none | none | none | none |
| 1983 | none | none | none | none |
| 1982 | none | no data | none | no data |
| 1981 | none | none | none | none |
| 1980 | none | none | none | none |
| 1979 | none | none | none | none |
| 1978 | none | Dec 6 | none | Dec 6 |
| 1977 | none | none | none | none |
| 1976 | Jan 3 | none | none | none |
| 1975 | none | none | none | none |
| 1974 | none | none | none | none |
| 1973 | Jan 5 | none | none | none |
| 1972 | none | Dec 12 | none | none |
| 1971 | Jan 7 | none | none | none |
| 1970 | none | no data | none | no data |
| 1969 | none | none | none | none |
| 1968 | none | no data | none | no data |
| 1967 | none | Dec 14 | none | none |
| 1966 | none | none | none | none |
| 1965 | none | none | none | none |
| 1964 | none | none | none | none |
| 1963 | Apr 18 | none | none | none |
| 1962 | none | none | none | none |
| 1961 | none | no data | none | no data |
| 1960 | Jan 3 | none | none | none |
| 1959 | none | none | none | none |
| 1958 | none | Nov 17 | none | none |
| 1957 | no data | none | no data | none |
| 1956 | Apr 6 | Dec 8 | Apr 6 | none |
| 1955 | none | no data | none | no data |
| 1954 | Feb 20 | Dec 28 | none | none |
| 1953 | none | Dec 26 | none | none |
| 1952 | Jan 5 | none | none | none |
| 1951 | none | Dec 8 | none | none |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.