Frost history / Phoenix Deer Valley Muni Ap, AZ
Phoenix Deer Valley Muni Ap, AZ: frost dates by year
Last spring and first fall frost at NOAA station USW00003184, 1999 to 2024, measured from daily minimum temperatures.
Elevation 1,455 ft, 33.688, -112.082. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Jan 20 | Dec 20 |
| Earliest | Jan 2 (2022) | Nov 29 (2010) |
| Latest | Mar 3 (2002) | Dec 30 (2018) |
| Trend | 1.6 days earlier per decade | little change (less than half a day per decade) |
| Years with data | 26, 12 with no freeze | 25, 13 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 15 and the median first fall date is Dec 29.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | Jan 12 | none | none | none |
| 2023 | Feb 16 | none | none | none |
| 2022 | Jan 2 | none | none | none |
| 2021 | none | none | none | none |
| 2020 | none | none | none | none |
| 2019 | Feb 20 | no data | none | no data |
| 2018 | none | Dec 30 | none | none |
| 2017 | Jan 28 | none | none | none |
| 2016 | Feb 3 | none | none | none |
| 2015 | Jan 3 | Dec 16 | none | none |
| 2014 | none | Dec 26 | none | none |
| 2013 | Jan 16 | Dec 6 | Jan 15 | none |
| 2012 | none | none | none | none |
| 2011 | Feb 4 | Dec 6 | Feb 4 | none |
| 2010 | none | Nov 29 | none | none |
| 2009 | none | none | none | none |
| 2008 | Jan 18 | Dec 27 | none | none |
| 2007 | Jan 15 | Dec 26 | Jan 15 | none |
| 2006 | Jan 22 | Nov 30 | none | none |
| 2005 | none | Dec 16 | none | none |
| 2004 | Jan 5 | Dec 25 | none | none |
| 2003 | none | Dec 28 | none | Dec 29 |
| 2002 | Mar 3 | none | none | none |
| 2001 | none | none | none | none |
| 2000 | none | none | none | none |
| 1999 | none | none | none | none |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.