Frost history / Scottsdale Muni Ap, AZ
Scottsdale Muni Ap, AZ: frost dates by year
Last spring and first fall frost at NOAA station USW00003192, 2002 to 2024, measured from daily minimum temperatures.
Elevation 1,473 ft, 33.623, -111.911. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Jan 17 | Dec 17 |
| Earliest | Jan 4 (2015) | Nov 30 (2004) |
| Latest | Feb 4 (2020) | Dec 30 (2018) |
| Trend | little change (less than half a day per decade) | 5.2 days later per decade |
| Years with data | 23, 11 with no freeze | 23, 8 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 15 and the median first fall date is Dec 29.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | Jan 13 | none | none | none |
| 2023 | Jan 24 | none | none | none |
| 2022 | none | Dec 17 | none | none |
| 2021 | none | none | none | none |
| 2020 | Feb 4 | none | none | none |
| 2019 | Jan 4 | Dec 29 | none | none |
| 2018 | none | Dec 30 | none | none |
| 2017 | none | none | none | none |
| 2016 | Feb 4 | none | none | none |
| 2015 | Jan 4 | Dec 16 | none | none |
| 2014 | none | Dec 27 | none | none |
| 2013 | Jan 16 | Dec 7 | Jan 15 | none |
| 2012 | none | none | none | none |
| 2011 | Feb 4 | Dec 6 | Feb 4 | none |
| 2010 | none | Nov 30 | none | none |
| 2009 | none | Dec 26 | none | none |
| 2008 | Jan 18 | Dec 27 | none | none |
| 2007 | Jan 15 | Dec 26 | Jan 15 | none |
| 2006 | none | Nov 30 | none | none |
| 2005 | none | Dec 17 | none | none |
| 2004 | Jan 5 | Nov 30 | none | none |
| 2003 | none | Dec 28 | none | Dec 29 |
| 2002 | Feb 1 | none | none | none |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.