Frost history / Brownsville, TX
Brownsville, TX: frost dates by year
Last spring and first fall frost at NOAA station USW00012919, 1951 to 2024, measured from daily minimum temperatures.
Elevation 23 ft, 25.916, -97.419. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Jan 20 | Dec 20 |
| Earliest | Jan 3 (1979) | Nov 28 (1993) |
| Latest | Mar 7 (1989) | Dec 29 (1997) |
| Trend | 1.2 days earlier per decade | 0.5 days earlier per decade |
| Years with data | 74, 45 with no freeze | 74, 58 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 28 and the median first fall date is Dec 24.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | Jan 16 | none | none | none |
| 2023 | none | none | none | none |
| 2022 | none | Dec 23 | none | Dec 23 |
| 2021 | Feb 16 | none | Feb 16 | none |
| 2020 | none | none | none | none |
| 2019 | none | none | none | none |
| 2018 | Jan 17 | none | none | none |
| 2017 | Jan 7 | none | none | none |
| 2016 | none | none | none | none |
| 2015 | none | none | none | none |
| 2014 | Jan 29 | none | none | none |
| 2013 | none | none | none | none |
| 2012 | none | none | none | none |
| 2011 | Feb 10 | none | Feb 3 | none |
| 2010 | Jan 10 | none | none | none |
| 2009 | none | Dec 5 | none | none |
| 2008 | none | none | none | none |
| 2007 | none | none | none | none |
| 2006 | none | none | none | none |
| 2005 | none | none | none | none |
| 2004 | none | Dec 24 | none | Dec 25 |
| 2003 | none | none | none | none |
| 2002 | Jan 3 | none | none | none |
| 2001 | Jan 20 | none | none | none |
| 2000 | none | none | none | none |
| 1999 | none | none | none | none |
| 1998 | none | none | none | none |
| 1997 | Jan 16 | Dec 29 | none | none |
| 1996 | Feb 3 | Dec 19 | none | none |
| 1995 | none | none | none | none |
| 1994 | none | none | none | none |
| 1993 | none | Nov 28 | none | none |
| 1992 | none | none | none | none |
| 1991 | none | none | none | none |
| 1990 | none | Dec 22 | none | none |
| 1989 | Mar 7 | Dec 13 | none | Dec 22 |
| 1988 | none | none | none | none |
| 1987 | none | none | none | none |
| 1986 | none | none | none | none |
| 1985 | Feb 2 | Dec 14 | Feb 2 | none |
| 1984 | none | none | none | none |
| 1983 | none | Dec 22 | none | Dec 24 |
| 1982 | Feb 6 | none | Jan 14 | none |
| 1981 | none | none | none | none |
| 1980 | Mar 2 | none | none | none |
| 1979 | Jan 3 | none | Jan 3 | none |
| 1978 | Feb 22 | Dec 9 | none | none |
| 1977 | Jan 19 | none | none | none |
| 1976 | Jan 9 | none | none | none |
| 1975 | Jan 14 | none | Jan 14 | none |
| 1974 | none | none | none | none |
| 1973 | Feb 11 | Dec 20 | Feb 10 | Dec 21 |
| 1972 | none | none | none | none |
| 1971 | none | none | none | none |
| 1970 | Jan 7 | none | none | none |
| 1969 | none | none | none | none |
| 1968 | Feb 24 | none | none | none |
| 1967 | none | none | none | none |
| 1966 | none | Dec 12 | none | none |
| 1965 | none | none | none | none |
| 1964 | Jan 13 | Dec 18 | none | none |
| 1963 | Feb 14 | Dec 23 | Jan 24 | Dec 24 |
| 1962 | Jan 12 | none | Jan 12 | none |
| 1961 | none | none | none | none |
| 1960 | Feb 25 | none | none | none |
| 1959 | Jan 5 | none | none | none |
| 1958 | none | none | none | none |
| 1957 | none | none | none | none |
| 1956 | none | none | none | none |
| 1955 | none | none | none | none |
| 1954 | none | none | none | none |
| 1953 | none | Dec 26 | none | none |
| 1952 | none | none | none | none |
| 1951 | Feb 3 | none | Feb 3 | none |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.