Frost history / Corpus Christi, TX
Corpus Christi, TX: frost dates by year
Last spring and first fall frost at NOAA station USW00012924, 1951 to 2024, measured from daily minimum temperatures.
Elevation 45 ft, 27.784, -97.511. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Feb 11 | Dec 12 |
| Earliest | Jan 4 (2001) | Oct 31 (1993) |
| Latest | Mar 31 (1987) | Dec 25 (2020) |
| Trend | 1.7 days earlier per decade | 1.0 days later per decade |
| Years with data | 74, 10 with no freeze | 74, 28 with no freeze |
At 28°F (hard freeze) the median last spring date is Feb 2 and the median first fall date is Dec 21.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | Jan 17 | none | Jan 17 | none |
| 2023 | Feb 11 | none | none | none |
| 2022 | Mar 1 | Dec 22 | Feb 5 | Dec 22 |
| 2021 | Feb 20 | none | Feb 20 | none |
| 2020 | Feb 27 | Dec 25 | none | none |
| 2019 | none | Dec 18 | none | none |
| 2018 | Jan 17 | none | Jan 3 | none |
| 2017 | Jan 29 | Dec 8 | Jan 8 | none |
| 2016 | Jan 28 | Dec 19 | none | none |
| 2015 | Feb 18 | none | none | none |
| 2014 | Feb 13 | none | none | none |
| 2013 | none | none | none | none |
| 2012 | Jan 13 | Dec 21 | none | none |
| 2011 | Feb 12 | Nov 11 | Feb 11 | Nov 28 |
| 2010 | Jan 10 | Nov 27 | Jan 10 | none |
| 2009 | Feb 3 | Dec 5 | none | none |
| 2008 | Feb 1 | Dec 11 | none | none |
| 2007 | Mar 5 | Dec 4 | none | Dec 16 |
| 2006 | Feb 12 | Dec 1 | Feb 12 | none |
| 2005 | none | none | none | none |
| 2004 | none | Dec 15 | none | Dec 24 |
| 2003 | Jan 18 | Dec 17 | none | none |
| 2002 | Mar 4 | none | Mar 4 | none |
| 2001 | Jan 4 | none | none | none |
| 2000 | Jan 5 | Dec 17 | none | Dec 19 |
| 1999 | Feb 13 | Dec 6 | none | none |
| 1998 | none | Dec 22 | none | none |
| 1997 | Jan 14 | Dec 13 | none | Dec 28 |
| 1996 | Mar 10 | Dec 18 | Jan 19 | Dec 19 |
| 1995 | none | none | none | none |
| 1994 | Feb 10 | none | Feb 2 | none |
| 1993 | Jan 26 | Oct 31 | none | Oct 31 |
| 1992 | none | none | none | none |
| 1991 | none | Nov 24 | none | none |
| 1990 | Jan 26 | Dec 8 | none | Dec 22 |
| 1989 | Mar 7 | Dec 9 | Mar 7 | Dec 13 |
| 1988 | Mar 19 | none | Jan 26 | none |
| 1987 | Mar 31 | none | none | none |
| 1986 | none | Dec 12 | none | none |
| 1985 | Feb 12 | Dec 14 | Feb 2 | Dec 14 |
| 1984 | Jan 21 | Nov 28 | Jan 19 | none |
| 1983 | Jan 22 | Dec 19 | none | Dec 22 |
| 1982 | Mar 7 | none | Feb 6 | none |
| 1981 | Feb 12 | none | Feb 11 | none |
| 1980 | Mar 3 | none | Mar 2 | none |
| 1979 | Jan 24 | Dec 17 | Jan 3 | none |
| 1978 | Feb 22 | Dec 9 | Feb 22 | Dec 10 |
| 1977 | Jan 19 | Dec 21 | Jan 10 | Dec 22 |
| 1976 | Feb 23 | Nov 28 | Feb 23 | none |
| 1975 | Feb 24 | none | Jan 14 | none |
| 1974 | Feb 9 | none | Feb 9 | none |
| 1973 | Feb 11 | Dec 20 | Feb 10 | Dec 20 |
| 1972 | Feb 4 | Dec 16 | Feb 4 | Dec 27 |
| 1971 | Feb 10 | none | Feb 9 | none |
| 1970 | Feb 4 | none | Jan 7 | none |
| 1969 | Jan 6 | Nov 15 | Jan 5 | none |
| 1968 | Feb 24 | Dec 4 | Jan 13 | none |
| 1967 | Feb 9 | Dec 23 | Jan 4 | Dec 23 |
| 1966 | Mar 5 | Dec 11 | Jan 30 | none |
| 1965 | Mar 20 | none | none | none |
| 1964 | Feb 23 | Dec 18 | Jan 13 | none |
| 1963 | Feb 14 | Dec 22 | Feb 14 | Dec 23 |
| 1962 | Mar 1 | Dec 12 | Jan 13 | none |
| 1961 | Jan 29 | none | none | none |
| 1960 | Mar 18 | none | Feb 25 | none |
| 1959 | Jan 22 | Nov 18 | Jan 4 | none |
| 1958 | Feb 13 | Dec 14 | none | Dec 16 |
| 1957 | Jan 18 | Dec 1 | Jan 18 | none |
| 1956 | Mar 8 | Nov 30 | none | none |
| 1955 | Feb 12 | none | none | none |
| 1954 | Feb 8 | none | none | none |
| 1953 | Jan 18 | Dec 23 | none | Dec 24 |
| 1952 | none | none | none | none |
| 1951 | Mar 13 | Nov 3 | Mar 13 | none |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.