Frost history / Rockport Aransas Co Ap, TX
Rockport Aransas Co Ap, TX: frost dates by year
Last spring and first fall frost at NOAA station USW00012972, 1996 to 2024, measured from daily minimum temperatures.
Elevation 22 ft, 28.084, -97.046. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Jan 21 | Dec 16 |
| Earliest | Jan 4 (2001) | Nov 28 (2011) |
| Latest | Mar 4 (2002) | Dec 26 (1998) |
| Trend | 1.6 days later per decade | 1.6 days earlier per decade |
| Years with data | 28, 13 with no freeze | 28, 17 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 17 and the median first fall date is Dec 20.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | Jan 17 | none | Jan 17 | none |
| 2023 | none | none | none | none |
| 2022 | Feb 5 | Dec 22 | none | Dec 22 |
| 2021 | Feb 20 | none | Feb 14 | none |
| 2020 | none | none | none | none |
| 2019 | none | Dec 19 | none | none |
| 2018 | Jan 17 | none | Jan 17 | none |
| 2017 | Jan 8 | Dec 8 | Jan 8 | none |
| 2016 | none | no data | none | no data |
| 2015 | none | none | none | none |
| 2014 | Mar 3 | none | none | none |
| 2013 | none | Dec 16 | none | none |
| 2012 | Jan 14 | none | none | none |
| 2011 | Feb 12 | Nov 28 | Feb 10 | none |
| 2010 | Feb 16 | none | Jan 9 | none |
| 2009 | Jan 21 | Dec 5 | none | Dec 5 |
| 2008 | none | none | none | none |
| 2007 | Feb 16 | none | none | none |
| 2006 | none | none | none | none |
| 2005 | none | Dec 8 | none | none |
| 2004 | none | Dec 24 | none | Dec 25 |
| 2003 | Jan 18 | none | none | none |
| 2002 | Mar 4 | none | Mar 4 | none |
| 2001 | Jan 4 | none | none | none |
| 2000 | none | Dec 12 | none | none |
| 1999 | none | none | none | none |
| 1998 | none | Dec 26 | none | none |
| 1997 | Jan 16 | none | none | none |
| 1996 | no data | Dec 19 | no data | Dec 19 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.