Frost history / Houston Clover Fld, TX
Houston Clover Fld, TX: frost dates by year
Last spring and first fall frost at NOAA station USW00012975, 1997 to 2024, measured from daily minimum temperatures.
Elevation 44 ft, 29.519, -95.242. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Feb 13 | Dec 8 |
| Earliest | Jan 5 (2000) | Nov 3 (1999) |
| Latest | Mar 5 (2019) | Dec 27 (2001) |
| Trend | 2.2 days later per decade | 3.2 days earlier per decade |
| Years with data | 26, 5 with no freeze | 26, 9 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 20 and the median first fall date is Dec 24.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | Jan 20 | none | Jan 17 | none |
| 2023 | none | none | none | none |
| 2022 | Feb 28 | Dec 22 | none | Dec 22 |
| 2021 | Feb 20 | none | Feb 19 | none |
| 2020 | none | Dec 1 | none | none |
| 2019 | Mar 5 | Nov 13 | none | none |
| 2018 | Jan 18 | Nov 14 | Jan 18 | none |
| 2017 | Jan 8 | Dec 8 | Jan 7 | none |
| 2016 | none | none | none | none |
| 2015 | Feb 26 | none | none | none |
| 2014 | Mar 3 | none | Jan 30 | none |
| 2013 | Jan 17 | Dec 16 | none | none |
| 2012 | Jan 14 | Dec 21 | none | none |
| 2011 | Feb 13 | Nov 28 | Feb 12 | none |
| 2010 | Feb 25 | Dec 1 | Jan 11 | none |
| 2009 | Feb 3 | Dec 5 | none | none |
| 2008 | Jan 20 | no data | none | no data |
| 2007 | Mar 5 | none | none | none |
| 2006 | Feb 13 | Dec 1 | none | none |
| 2005 | none | none | none | none |
| 2004 | Feb 7 | Dec 15 | none | Dec 26 |
| 2003 | Feb 17 | Dec 17 | Jan 24 | none |
| 2002 | Mar 5 | none | Mar 4 | none |
| 2001 | Jan 21 | Dec 27 | Jan 20 | none |
| 2000 | Jan 5 | Dec 17 | Jan 5 | none |
| 1999 | no data | Nov 3 | no data | none |
| 1998 | none | no data | none | no data |
| 1997 | no data | Dec 14 | no data | none |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.