Frost history / Houston Sugarland Mem, TX
Houston Sugarland Mem, TX: frost dates by year
Last spring and first fall frost at NOAA station USW00012977, 2001 to 2024, measured from daily minimum temperatures.
Elevation 82 ft, 29.622, -95.656. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Feb 16 | Dec 4 |
| Earliest | Jan 8 (2017) | Nov 4 (2011) |
| Latest | Mar 25 (2006) | Dec 27 (2001) |
| Trend | 6.1 days earlier per decade | 2.1 days earlier per decade |
| Years with data | 24, 1 with no freeze | 24, 3 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 28 and the median first fall date is Dec 13.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | Jan 20 | none | Jan 17 | none |
| 2023 | Jan 26 | Dec 11 | none | none |
| 2022 | Feb 13 | Dec 22 | Feb 5 | Dec 22 |
| 2021 | Feb 20 | none | Feb 19 | none |
| 2020 | Feb 27 | Dec 1 | none | none |
| 2019 | Mar 5 | Nov 12 | none | none |
| 2018 | Jan 18 | Nov 14 | Jan 18 | none |
| 2017 | Jan 8 | Dec 8 | Jan 8 | none |
| 2016 | Feb 5 | Dec 18 | none | none |
| 2015 | Mar 6 | none | none | none |
| 2014 | Mar 4 | Nov 18 | Mar 3 | none |
| 2013 | Mar 3 | Nov 27 | none | none |
| 2012 | Jan 14 | Dec 11 | Jan 13 | Dec 21 |
| 2011 | Feb 13 | Nov 4 | Feb 12 | Dec 7 |
| 2010 | Feb 25 | Nov 27 | Feb 16 | Dec 13 |
| 2009 | Mar 2 | Dec 4 | Jan 14 | Dec 5 |
| 2008 | Feb 1 | Dec 12 | Jan 3 | none |
| 2007 | Feb 16 | Dec 17 | Feb 16 | none |
| 2006 | Mar 25 | Nov 21 | Feb 12 | Dec 5 |
| 2005 | none | Nov 17 | none | none |
| 2004 | Feb 7 | Dec 15 | none | Dec 26 |
| 2003 | Feb 17 | Nov 29 | Jan 18 | none |
| 2002 | Mar 5 | Dec 6 | Mar 4 | none |
| 2001 | Jan 23 | Dec 27 | Jan 20 | none |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.