Frost history / Needles Ap, CA
Needles Ap, CA: frost dates by year
Last spring and first fall frost at NOAA station USW00023179, 1951 to 2024, measured from daily minimum temperatures.
Elevation 890 ft, 34.767, -114.619. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Jan 31 | Dec 17 |
| Earliest | Jan 1 (1968) | Nov 18 (1958) |
| Latest | Mar 13 (1956) | Dec 31 (1966) |
| Trend | 3.3 days earlier per decade | 0.9 days later per decade |
| Years with data | 71, 28 with no freeze | 70, 31 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 17 and the median first fall date is Dec 22.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | Jan 12 | none | none | none |
| 2023 | none | none | none | none |
| 2022 | none | Dec 19 | none | none |
| 2021 | none | none | none | none |
| 2020 | none | none | none | none |
| 2019 | Jan 4 | none | none | none |
| 2018 | none | none | none | none |
| 2017 | none | none | none | none |
| 2016 | none | no data | none | no data |
| 2015 | Jan 3 | Dec 17 | none | none |
| 2014 | none | Dec 28 | none | none |
| 2013 | Jan 15 | Dec 6 | none | none |
| 2012 | none | none | none | none |
| 2011 | Feb 3 | none | Feb 3 | none |
| 2010 | none | Nov 27 | none | none |
| 2009 | none | none | none | none |
| 2008 | Jan 20 | none | none | none |
| 2007 | Jan 17 | Dec 26 | Jan 17 | none |
| 2006 | none | Dec 20 | none | none |
| 2005 | none | Dec 16 | none | none |
| 2004 | none | none | none | none |
| 2003 | Feb 9 | Dec 28 | none | none |
| 2002 | Mar 4 | Dec 25 | none | none |
| 2001 | no data | none | no data | none |
| 2000 | no data | none | no data | none |
| 1999 | none | none | none | none |
| 1998 | none | Dec 23 | none | none |
| 1997 | none | none | none | none |
| 1996 | Feb 27 | Dec 19 | none | none |
| 1995 | none | none | none | none |
| 1994 | Jan 9 | Nov 28 | none | none |
| 1993 | Jan 5 | none | Jan 4 | none |
| 1992 | Jan 16 | Dec 17 | none | none |
| 1991 | none | Dec 2 | none | none |
| 1990 | Feb 16 | Dec 18 | none | Dec 22 |
| 1989 | Feb 7 | none | Feb 6 | none |
| 1988 | none | Dec 22 | none | Dec 30 |
| 1986 | none | no data | none | no data |
| 1985 | Feb 7 | Dec 13 | none | none |
| 1984 | none | none | none | none |
| 1983 | none | Dec 6 | none | none |
| 1982 | Jan 3 | none | none | none |
| 1981 | none | none | none | none |
| 1980 | none | none | none | none |
| 1979 | Feb 2 | none | Jan 30 | none |
| 1978 | none | Dec 7 | none | Dec 7 |
| 1977 | Jan 10 | no data | none | no data |
| 1976 | Jan 4 | Dec 27 | Jan 3 | none |
| 1975 | Feb 2 | Nov 30 | none | none |
| 1974 | Jan 3 | Dec 27 | Jan 3 | none |
| 1973 | Jan 8 | none | Jan 8 | none |
| 1972 | Jan 8 | Dec 6 | Jan 5 | Dec 12 |
| 1971 | Mar 3 | Dec 9 | Jan 9 | none |
| 1970 | Jan 30 | none | Jan 30 | none |
| 1969 | Feb 1 | Dec 30 | Jan 30 | none |
| 1968 | Jan 1 | Dec 20 | none | Dec 22 |
| 1967 | Jan 7 | Dec 13 | none | none |
| 1966 | Mar 4 | Dec 31 | Jan 22 | none |
| 1965 | Feb 12 | none | none | none |
| 1964 | Feb 28 | Dec 15 | Feb 15 | none |
| 1963 | Jan 18 | Dec 25 | Jan 14 | none |
| 1962 | Mar 2 | Dec 28 | Feb 28 | none |
| 1961 | none | Dec 8 | none | none |
| 1960 | Feb 25 | none | Jan 3 | none |
| 1959 | Jan 5 | none | none | none |
| 1958 | none | Nov 18 | none | none |
| 1957 | Jan 31 | none | none | none |
| 1956 | Mar 13 | Dec 21 | none | none |
| 1955 | Feb 22 | none | Feb 22 | none |
| 1954 | Jan 4 | Dec 26 | Jan 1 | none |
| 1953 | Feb 23 | Nov 21 | Feb 21 | Dec 24 |
| 1952 | Mar 3 | Nov 25 | Jan 4 | none |
| 1951 | Feb 1 | Dec 16 | none | Dec 21 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.