Frost history / Phoenix Sky Harbor Intl Ap, AZ
Phoenix Sky Harbor Intl Ap, AZ: frost dates by year
Last spring and first fall frost at NOAA station USW00023183, 1951 to 2024, measured from daily minimum temperatures.
Elevation 1,107 ft, 33.428, -112.004. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Feb 3 | Dec 12 |
| Earliest | Jan 2 (2015) | Nov 4 (1956) |
| Latest | Mar 15 (1969) | Dec 31 (2010) |
| Trend | 6.9 days earlier per decade | 6.0 days later per decade |
| Years with data | 74, 38 with no freeze | 74, 45 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 26 and the median first fall date is Dec 23.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | none | none | none | none |
| 2023 | none | none | none | none |
| 2022 | none | none | none | none |
| 2021 | none | none | none | none |
| 2020 | none | none | none | none |
| 2019 | Jan 2 | none | none | none |
| 2018 | none | none | none | none |
| 2017 | none | none | none | none |
| 2016 | none | none | none | none |
| 2015 | Jan 2 | none | none | none |
| 2014 | none | none | none | none |
| 2013 | Jan 15 | none | none | none |
| 2012 | none | none | none | none |
| 2011 | Feb 4 | none | none | none |
| 2010 | none | Dec 31 | none | none |
| 2009 | none | none | none | none |
| 2008 | none | none | none | none |
| 2007 | Jan 15 | none | none | none |
| 2006 | none | none | none | none |
| 2005 | none | none | none | none |
| 2004 | none | none | none | none |
| 2003 | none | Dec 28 | none | none |
| 2002 | none | none | none | none |
| 2001 | none | none | none | none |
| 2000 | Jan 3 | none | none | none |
| 1999 | none | none | none | none |
| 1998 | none | Dec 24 | none | none |
| 1997 | none | none | none | none |
| 1996 | none | none | none | none |
| 1995 | none | none | none | none |
| 1994 | none | none | none | none |
| 1993 | none | none | none | none |
| 1992 | none | none | none | none |
| 1991 | none | none | none | none |
| 1990 | Feb 16 | Dec 23 | none | Dec 23 |
| 1989 | none | none | none | none |
| 1988 | none | Dec 27 | none | none |
| 1987 | Jan 19 | Dec 25 | none | none |
| 1986 | none | none | none | none |
| 1985 | Feb 5 | none | Feb 1 | none |
| 1984 | none | none | none | none |
| 1983 | none | none | none | none |
| 1982 | none | none | none | none |
| 1981 | none | none | none | none |
| 1980 | none | none | none | none |
| 1979 | Jan 31 | Nov 21 | none | none |
| 1978 | none | Dec 7 | none | Dec 7 |
| 1977 | Jan 12 | none | none | none |
| 1976 | Jan 5 | none | Jan 3 | none |
| 1975 | Feb 23 | none | Jan 5 | none |
| 1974 | Jan 3 | Dec 15 | none | Dec 24 |
| 1973 | Jan 22 | Dec 25 | none | none |
| 1972 | Feb 3 | Dec 12 | Jan 6 | none |
| 1971 | Mar 3 | Dec 9 | Jan 9 | Dec 12 |
| 1970 | Feb 3 | Dec 30 | Jan 30 | none |
| 1969 | Mar 15 | Dec 31 | Jan 31 | none |
| 1968 | Jan 7 | Dec 13 | none | Dec 19 |
| 1967 | Feb 17 | Dec 10 | Jan 18 | none |
| 1966 | Mar 5 | Nov 26 | Mar 4 | Dec 28 |
| 1965 | Mar 4 | Dec 20 | Feb 12 | none |
| 1964 | Mar 9 | Nov 17 | Feb 27 | none |
| 1963 | Jan 23 | Dec 13 | Jan 21 | none |
| 1962 | Mar 15 | none | Jan 15 | none |
| 1961 | Jan 7 | Nov 22 | none | none |
| 1960 | Feb 25 | Dec 6 | none | Dec 6 |
| 1959 | Jan 4 | none | none | none |
| 1958 | Jan 23 | Nov 18 | none | none |
| 1957 | none | Dec 3 | none | none |
| 1956 | Mar 13 | Nov 4 | Feb 4 | Dec 24 |
| 1955 | Feb 23 | none | Feb 22 | none |
| 1954 | Mar 13 | Dec 27 | none | Dec 27 |
| 1953 | Feb 21 | Nov 21 | Feb 21 | Dec 24 |
| 1952 | Feb 20 | Nov 26 | Jan 5 | none |
| 1951 | Mar 4 | Dec 8 | Jan 2 | Dec 8 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.