Frost history / San Jose, CA
San Jose, CA: frost dates by year
Last spring and first fall frost at NOAA station USW00023293, 1998 to 2024, measured from daily minimum temperatures.
Elevation 51 ft, 37.359, -121.924. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Jan 18 | Dec 18 |
| Earliest | Jan 2 (2022) | Nov 26 (2010) |
| Latest | Feb 27 (2011) | Dec 23 (2011) |
| Trend | 3.8 days earlier per decade | 2.0 days earlier per decade |
| Years with data | 26, 11 with no freeze | 26, 14 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 13 and the median first fall date is Dec 15.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | none | none | none | none |
| 2023 | none | none | none | none |
| 2022 | Jan 2 | none | none | none |
| 2021 | Jan 26 | Dec 19 | none | none |
| 2020 | none | none | none | none |
| 2019 | none | none | none | none |
| 2018 | Feb 24 | none | none | none |
| 2017 | Jan 6 | none | none | none |
| 2016 | none | Dec 18 | none | none |
| 2015 | Jan 3 | Nov 28 | none | none |
| 2014 | none | none | none | none |
| 2013 | Feb 9 | Dec 5 | Jan 13 | Dec 9 |
| 2012 | Jan 18 | no data | none | no data |
| 2011 | Feb 27 | Dec 23 | none | none |
| 2010 | none | Nov 26 | none | none |
| 2009 | Jan 4 | Dec 8 | Jan 4 | none |
| 2008 | none | Dec 18 | none | none |
| 2007 | Jan 18 | Dec 22 | Jan 16 | none |
| 2006 | Feb 16 | Dec 18 | none | none |
| 2005 | none | none | none | none |
| 2004 | Jan 4 | Dec 3 | none | none |
| 2003 | none | none | none | none |
| 2002 | Jan 31 | none | none | none |
| 2001 | Jan 17 | none | none | none |
| 2000 | none | none | none | none |
| 1999 | Feb 11 | none | none | none |
| 1998 | no data | Dec 21 | no data | Dec 21 |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.