Frost history / Destin Ft Walton Ap, FL
Destin Ft Walton Ap, FL: frost dates by year
Last spring and first fall frost at NOAA station USW00053853, 1997 to 2024, measured from daily minimum temperatures.
Elevation 22 ft, 30.400, -86.472. Download the data (JSON), NOAA daily records
Summary at 32°F
| Last spring frost | First fall frost | |
|---|---|---|
| Median | Feb 5 | Dec 18 |
| Earliest | Jan 8 (2017) | Nov 13 (2019) |
| Latest | Mar 12 (1998) | Dec 26 (2001) |
| Trend | 3.4 days earlier per decade | 8.3 days earlier per decade |
| Years with data | 28, 5 with no freeze | 28, 17 with no freeze |
At 28°F (hard freeze) the median last spring date is Jan 18 and the median first fall date is Dec 21.
The trend is a straight-line fit through the years with a freeze. A positive spring trend means the last frost now comes later. Short or patchy records give noisy trends.
Chart
Last spring frost (32°F)
First fall frost (32°F)
Dots are single years. The gray line is the median, the green line the fitted trend.
Year by year
| Year | Last spring 32°F | First fall 32°F | Last spring 28°F | First fall 28°F |
|---|---|---|---|---|
| 2024 | Jan 21 | none | Jan 17 | none |
| 2023 | none | none | none | none |
| 2022 | Jan 30 | Dec 23 | none | Dec 23 |
| 2021 | Feb 16 | none | none | none |
| 2020 | Jan 21 | none | none | none |
| 2019 | none | Nov 13 | none | none |
| 2018 | Jan 18 | none | Jan 18 | none |
| 2017 | Jan 8 | none | none | none |
| 2016 | none | none | none | none |
| 2015 | Mar 6 | none | Jan 8 | none |
| 2014 | Jan 30 | none | Jan 30 | none |
| 2013 | none | none | none | none |
| 2012 | Feb 12 | none | none | none |
| 2011 | Feb 12 | none | Feb 12 | none |
| 2010 | Feb 25 | Dec 7 | Jan 11 | none |
| 2009 | Feb 5 | none | none | none |
| 2008 | Feb 14 | Dec 22 | Jan 3 | none |
| 2007 | Feb 19 | none | none | none |
| 2006 | Feb 13 | Dec 8 | none | none |
| 2005 | Jan 24 | Dec 23 | Jan 23 | none |
| 2004 | Feb 8 | Dec 15 | none | none |
| 2003 | Jan 24 | Dec 15 | Jan 24 | none |
| 2002 | Mar 5 | none | none | none |
| 2001 | Jan 22 | Dec 26 | Jan 3 | none |
| 2000 | none | Dec 18 | none | Dec 19 |
| 1999 | Jan 10 | Dec 26 | Jan 10 | none |
| 1998 | Mar 12 | none | none | none |
| 1997 | Jan 19 | none | Jan 18 | none |
"none" means the station recorded no freeze at that threshold in that half of the year. "no data" means more than 10% of the season's daily readings were missing. Years with no usable data are left out. See the methodology for the rules, and the ZIP lookup for 1991 to 2020 frost probabilities.